The yearly re:Invent conference, a highlight for every AWS enthusiast, is now once again being hosted as an on-site event after a few years of being remote.
Registrations for re:Invent open today, with a full conference pass fee costing $ 1,799. The last four consecutive years (2021, 2020, 2019 and 2018) have seen us help you stay in touch with the latest developments from the conference, and we will continue to do so this year.
Revisit this page during re:Invent to find the latest service updates and feature announcements.
📌 Last updated at 18:15, 2 December 2022 Central Europen Time (CET)
AWS re:Invent Blog - AWS Twitch - AWS Youtube Channel - AWS on Linkedin
🎥 Here is a nice video with some insides
Where: Las Vegas, NV
When: NOV. 28 – DEC. 2, 2022
Feature | Service | Description | Preview / Region availability |
---|---|---|---|
EMR Serverless | EMR Serverless now supports AWS Graviton2 processors | US West (N. California, Oregon), US East (N. Virginia, Ohio), Asia Pacific (Mumbai, Seoul, Singapore, Sydney, and Tokyo), Canada (Central), Europe (Frankfurt, Ireland, London, Paris, and Stockholm), and South America (Sao Paulo) | |
EMR Serverless | Read and write data in Amazon DynamoDb and access specific Amazon S3 buckets from other AWS accounts to process data from your Spark and Hive applications. | ||
EMR | The AWS Glue Data Catalog from streaming and batch SQL workflows can be used on Flink. | ||
Amazon Kinesis Data Analytics | Added support for Apache Flink version 1.15. | ||
Amazon OpenSearch Serverless | Provisions and scales underlying resources to deliver fast data ingestion and query responses. | ||
AWS Clean Rooms | Enables organizations to analyze and collaborate on combined datasets without sharing or revealing underlying data by making use of data access controls (query controls, query output restrictions, query logging, and cryptographic computing tools). | ||
Amazon DataZone | Share, search, and discover data at scale across organizational boundaries. | ||
EMR | Build and run Spark applications that can consume and write data from an Amazon Redshift cluster | ||
Prevents “bad” data from entering data lakes and data warehouses by analyzing your data. Recommends data quality rules. |
Feature | Service | Description | Preview / Region availability |
---|---|---|---|
Amazon SNS | Apply subscription filter policies to filter out messages based on their contents. | ||
Build event-driven applications by providing a simple, consistent, and cost-effective way to create point-to-point integrations between event producers and consumers, removing the need to write undifferentiated glue code. | |||
Amazon AppFlow | 22 new data connectors for Amazon AppFlow. |
Feature | Service | Description | Preview / Region availability |
---|---|---|---|
Amazon Comprehend | Process semi-structured documents, such as PDFs, docx, PNG, JPG, or TIFF images, as well as plain-text documents, with a single API call. |
Feature | Service | Description | Preview / Region availability |
---|---|---|---|
AWS QuickSight | You are now able to improve readability of points on maps visual by changing the points style to cluser points - manage multiple markers at different zoom levels. | ||
AWS QuickSight | Create and share highly formatted, personalized reports containing business-critical data to hundreds of thousands of end-users without any infrastructure setup or maintenance, up-front licensing, or long-term commitments. | ||
AWS Supply Chain | Improves supply chain visibility and delivers actionable insights to mitigate supply chain risks, lower costs, and improve customer experiences. | ||
Automatically selects fields, classifies dimensions and measures, creates name labels, and applies column value formats | US East (Ohio), US East (N. Virginia), US West (Oregon), Asia Pacific (Mumbai), Asia Pacific (Singapore), Asia Pacific (Sydney), Canada (Central), Europe (Frankfurt), Europe (Ireland), and Europe (London) |
Feature | Service | Description | Preview / Region availability |
---|---|---|---|
AWS Wickr | End-to-end encrypted enterprise communication service that allows secure collaboration across messaging, voice and video calling, file sharing, and screen sharing. | Preview |
Feature | Service | Description | Preview / Region availability |
---|---|---|---|
ECS | This new capability simplifies building and operating resilient distributed applications. You can add a layer of resilience to your ECS service communication and get traffic insights with no changes to your application code. | ||
EC2 | You are now able to Launch SQL Server 2022 on EC2. New AMIs are available for both Windows Server and Linux operating systems. | ||
EC2 | New x86-based general purpose and memory-optimized instances offering up to 200 Gbps of network bandwidth powered by 3rd Generation Intel Xeon Scalable processors. | ||
EC2 | Various new instances available: R7iz instances powered by 4th generation Intel Xeon Scalable processors | C7gn instances deliver the highest network bandwidth (up to 200 Gbps) | C6in instances, powered by 3rd Generation Intel Xeon Scalable processors | ||
Improves single flow bandwidth and lowers tail latency for network traffic between EC2 instaces by leveraging the AWS Scalable Reliable Datagram (SRD) protocol. | |||
AWS Nitro Enclaves now supports Amazon EKS and Kubernetes for orchestrating Nitro enclaves. You can now use familiar Kubernetes tools to orchestrate, scale, and deploy enclaves from a Kubernetes pod. | |||
EKS | You can now configure CPU/memory, number of executors, and package dependencies. | ||
State retrieval from cache in chunks on an as-needed basis to populate the execution environment, making invocation time faster and more predictable. | US East (Ohio, N. Virginia), US West (Oregon), Asia Pacific (Singapore, Sydney, Tokyo), and Europe (Frankfurt, Ireland, Stockholm) | ||
AWS SimSpace Weaver | Run simulations at scale across multiple Amazon Elastic Compute Cloud (Amazon EC2) instances. | US East (Ohio), US East (Northern Virginia), US West (Oregon), Asia-Pacific (Singapore), Asia-Pacific (Sydney), Europe (Ireland), Europe (Frankfurt), and Europe (Stockholm) | |
AWS Step Functions | Orchestrate large-sca;e parallel workloads. | US East (Ohio, N. Virginia), US West (Oregon), Asia Pacific (Singapore, Sydney, Tokyo), Canada (Central), and Europe (Frankfurt, Ireland, Stockholm) |
Feature | Service | Description | Preview / Region availability |
---|---|---|---|
RDS | Amazon Aurora with MySQL compatibility, Amazon RDS for MySQL, and Amazon RDS for MariaDB, enables you to make database updates safer, simpler, and faster. | ||
RDS | Amazon RDS Optimized Reads achieve faster query processing by placing temporary tables generated by MySQL on NVMe-based SSD block storage that is physically connected to the host server.Amazon RDS Optimized Writes deliver an improvement of up to 2x in write transaction throughput at no extra charge, and with the same level of provisioned IOPS. | US East (Ohio, N. Virginia), US West (Oregon), Asia Pacific (Singapore, Tokyo), and Europe (Frankfurt, Ireland, Paris) Regions | |
DocumentDB | Leverage the MongoDB Sharding API to create scalable collections that can be petabytes in size. |
Feature | Service | Description | Preview / Region availability |
---|---|---|---|
CodeWhisperer | Ability to enable CodeWhisperer for their organization with Single Sign-On authentication. | Preview | |
CodeCatalyst | Enables software development teams to quickly and easily plan, develop, collaborate on, build, and deliver applications on AWS. | Preview | |
AWS Application Composer | Drag, drop, and connect AWS services into an application architecture, simplifying architecting, configuring, and building serverless applications. |
Feature | Service | Description | Preview / Region availability |
---|---|---|---|
Local Hardware can now act as a GameLift-managed server |
Feature | Service | Description | Preview / Region availability |
---|---|---|---|
AWS IoT Core | Multiple methods to determine device geo-location, such as cloud-assisted GNSS, WiFi scan, cellular triangulation, and reverse IP lookup. You can now utilize this location data. | US East (N. Virginia), US West (Oregon), Europe (Frankfurt), Europe (Ireland), Asia Pacific (Sydney), Asia Pacific (Tokyo), and South America (Sao Paulo) |
Feature | Service | Description | Preview / Region availability |
---|---|---|---|
For experiments run with Ensembe traning mode, addtional metrics and visiblity into the AutoML workflow are provided. | |||
Amazon SageMaker | Access readily available geospatial data sources, efficiently process or enrich large-scale geospatial datasets with purpose-built operations, and accelerate model building by selecting pretrained ML models. | ||
Accuracy of over 2,000 existing labels improved, and 600 new labels added. API results can now be filtered by labels and label categories. Additionally, Image Properties for the detection of color and image quality have been introduced. | |||
Textract’s Analyze Lending feature, a managed intelligent document processing API that fully automates the classification and extraction of information from loan packages, is now available. | |||
Amazon SageMaker Data Wrangler | Deploy data preparation flows from SageMaker Data Wrangler for real-time and batch inference. | ||
Define custom permissions for SageMaker users; document model information from conception to deployment; monitor all your deployed models through a unified dashboard. | |||
Amazoan Transcribe | Real-time call analytics provides APIs for developers to accurately transcribe live calls and at the same time identify customer experience issues and sentiment in real time. |
Feature | Service | Description | Preview / Region availability |
---|---|---|---|
CloudWatch | Amazon CloudWatch Logs data protection, a new set of capabilities for Amazon CloudWatch Logs that leverage pattern matching and machine learning (ML) to detect and protect sensitive log data in transit. | ||
CloudWatch | Amazon CloudWatch cross-account observability, a new capability to search, analyze, and correlate cross-account telemetry data stored in CloudWatch such as metrics, logs, and traces. | ||
CloudWatch | End-to-End Visibility into Internet Performance for your Applications | Preview | |
X-Ray | Support for trace linking event-driven applications using Amazon SQS and AWS Lambda. | ||
Network Manager | You can now monitor the real-time and historical performance of the AWS Global Network. | US East (Ohio), US East (N. Virginia), US West (Northern California), US West (Oregon), Africa (Cape Town), Asia Pacific (Jakarta), Asia Pacific (Hong-Kong), Asia Pacific (Mumbai), Asia Pacific (Osaka), Asia Pacific (Sydney), Asia Pacific (Tokyo), Asia Pacific (Seoul), Asia Pacific (Singapore), Canada (Central), Europe (Dublin), Europe (Frankfurt), Europe (London), Europe (Milan), Europe (Paris), Europe (Stockholm), Middle East (Bahrain), and South America (São Paulo). |
Feature | Service | Description | Preview / Region availability |
---|---|---|---|
View security and compliance information in a unified dashboard. |
Feature | Service | Description | Preview / Region availability |
---|---|---|---|
Route53 | Achieve rapid recovery from application failures within a single Availability Zone (AZ). | ||
Enable cross-account, cross-VPC connectivity, and application layer load balancing for your workloads in a consistent way. |
Feature | Service | Description | Preview / Region availability |
---|---|---|---|
EFS | This new throughput mode is designed to provide your applications with as much throughput as they need with pay-as-you-use pricing. | ||
Backup | CloudFormation support for AWS Backup. | ||
Backup | Backup adds support Amazon Redshift clusters. | ||
Backup | Manage and create legal hold requests on your protected data at scale, to assist proving compliance to outside counsel, auditors and related third-parties. | US East (N. Virginia, Ohio), US West (N. California, Oregon), Canada (Central), EU (Frankfurt, Ireland, London, Milan, Paris, Stockholm), South America (Sao Paulo), Africa (Cape Town), Asia Pacific (Hong Kong, Jakarta, Mumbai, Osaka Seoul, Singapore, Sydney, Tokyo), Middle East (Bahrain), and AWS GovCloud (US) Regions. | |
EBS | Lock region level retention rules temporarily (user defined delay period) to prevent them from being unintentionally modified or deleted. | ||
S3 | Improved query performance when accessing CSV and JSON data formats (up to 9x). | ||
Amazon FSx | Without any additional routing configuration you can now create Multi-AZ file systems that can be accessed from other networks over AWS Transit Gateway. | ||
Amazon FSx | The new generation of FSx for OpenZFS file systems provides up to 350,000 IOPS with 10 GB/s throughput for read/writes to persistent SSD storage as well as up to 2.5 TB of high-speed NVMe storage that automatically caches data. | US East (Ohio, N. Virginia), US West (Oregon), and Europe (Ireland). | |
Amazon Redshift | Run your data warehouse in multiple AWS Availability Zones simultaneuosly and Recover in case of AZ failures without any user intervention. | ||
Amazon Redshift | You can now setup continuous file ingestion rules to track your Amazon S3 paths and automatically load new files without the need for additional tools or custom solutions. | ||
Amazon Redshift | Natively ingest hundreds of megabytes of data per second from Amazon Kinesis Data Streams and Amazon MSK into an Amazon Redshift materialized view. |
Feature | Service | Description | Preview / Region availability |
---|---|---|---|
Organizations | You can now allow individual lines of business, operating in member accounts, to manage policies specific to their needs. By specifying fine-grained permissions, you can balance flexibility with limiting access to your highly privileged management accounts. | ||
Control Tower | Provides visibility into the compliance status of externally applied AWS Config rules. | ||
Control Tower | Apply managed, preventative, detective, and proactive controls to accounts and organizational units (OUs) by service, control objective, or compliance framework. | Preview | |
Now you can query and analyze both configuration items and CloudTrail activity logs in CloudTrail Lake. | |||
Combines and normalizes security data from AWS and a broad range of enterprise security data sources into the Open Cybersecurity Schema Framework format (OCSF). | |||
Store AWS KMS customer managed keys on a hardware security module (HSM) that you operate on premises or at any location of your choice. | |||
AWS Verified Acces | Enable applications for secure remote access by creating a set of fine-grained policies that define the conditions under which a user can access an application. | ||
Amazon Verified Permissions | Let end users manage permissions and share access to data. | ||
AWS Data Exchange for AWS Lake Formation | Find and subscribe to third-party data sets that are managed directly through AWS Lake Formation. |
🎮 If you want to test your AWS icon knowledge in between all the AWS Announcements, here is a nice game called awguess by Adam Elmore.
.re:Wind 2024
.Announcements of AWS re:Invent 2023
.Joining the ARRtist Summit 2023